15″ Swing, 50″ Centers
Features :
15" x 50" |
|
Swing over bed | 15.7" |
Swing over cross | 9.7" |
Center distance 50" | 50" |
Bed width | 12.5" |
Swing in gap | 23" |
HEADSTOCK | |
Spindle nose | D1-6 |
Spindle through hole | 2.125 |
Spindle speed (RPM) | 25 – 2000 |
Number of speeds | 16 |
Spindle center | 4MT |
FEED AND THREADING | |
Longitudinal feed range | .0007"-.048" |
Cross feed range | .00035"-.024" |
Range of English threads | 2-56 TPI |
Number of English threads | 56 |
Range of Metric threads | .2-14 mm |
Number of Metric threads | 51 |
Leadscrew diameter | 1.25" - 4 TPI |
CARRIAGE | |
Cross slide travel | 9.8" |
Compound rest travel | 5.1" |
Power rapid traverse | |
Tailstock quill diameter | 2.8" |
Center | 5 MT |
Quill travel | 6.1" |
Drive motor | 7.5 Hp |
Weight | 3300 lbs. |